











| Cooktop Type | Gas burners |
|---|---|
| Cooktop Fuel Type | Natural Gas |
| Model Number | HOR54B5MGW1 |
| Fuel Type | Natural Gas |
| Weight (kg) | 51 kg |
| Depth (mm) | 600 mm |
| Height (mm) | 900 mm |
| Width (mm) | 540 mm |
| Accessories included | 2 x Wire Racks, |
| Cooktop Material | Enamel |
| Finish Colour | White |
| Notes | ** Your Plumber is able to convert to LP gas using the Included Conversion kit** |
| Oven Fuel Type | Natural Gas |
| Finish Colour Description | White Cabinet / See Through Oven Door. |
| Number of cooktop Burners or Zones | 4 |
|---|---|
| Burner Material | Aluminium |
| Number of cooking zones | 4 |
| Ignition | Electronic |
| Trivets | Cast iron |
| Wok burner |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts and Labour with in-home service |
| Use | Not intended or designed for commercial use. |
| Features |
|
|---|---|
| Number of shelf positions | 5 |
| Control type | Control knobs |
| Grill location | Separate electric grill |
| Light type | Halogen |
| Internal oven light | |
| Temperature Range - Maximum | 265 °C |
| Temperature Range - Minimum | 150 °C |
| Timer | |
| Number of shelves | 2 |
| Cooling fan | |
| Oven Type | Upright Oven/Stove |
| Easy clean cooking surface | |
| Cooktop Configuration | 3 Burners and Wok Burner |
| Number of Functions | 1 |
|---|---|
| Conventional | |
| Fan forced | |
| Fan grill |
| Type of connection | 10A plug & lead |
|---|---|
| Connected load | 1.95 kW |
| Connection requirements | This product requires a 10amp electrical connection. For more information, please contact Winning Services on 1300 020 020 or your electrician. |
| Maximum current rating | 10 A |
| Length of cord | 1.5 m |
| Display |
|---|
| Origin | China |
|---|
| Oven Volume | 60 L |
|---|---|
| Volume Note | Net volumes quoted |
| Triple glazed door | |
|---|---|
| Flame failure protection |
| Freestanding Oven Installation Type | Gas |
|---|
| Condition | New Condition |
|---|---|
| Description | Out of original packaging. |
| Price | 600 |
| Gas Type | Natural gas |
|---|---|
| Primary Product Category | Stove |
| Oven capacity | 60 L |
| Oven Timer | |
| Multi Function | |
| Steam Ovens | |
| Combination Microwave Ovens | |
| Fan oven | |
| Oven Functions | 1 |
| EAN | 6925777617135 |
| Dual Fuel | |
| Combination Steam Ovens |