












| Model Number | EO604SX |
|---|---|
| Weight (kg) | 33 kg |
| Depth (mm) | 575 mm |
| Height (mm) | 595 mm |
| Width (mm) | 595 mm |
| Accessories included | 1 x Oven Wire Racks, 1 x Universal Pan, 1 x Wire Grill Rack. |
| Finish Colour | Black |
| Notes | ** 10 Amp Australian Plug & Lead Attached** |
| Oven Fuel Type | Electric |
| Finish Colour Description | Stainless Steel Trim, Control Knobs and Handle/Black Oven Door and Panel. |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | 3-Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Features |
|
|---|---|
| Number of shelf positions | 10 |
| Control type | Dial |
| Grill location | Integrated electric grill |
| Light type | Incandescent |
| Internal oven light | |
| Temperature Range - Maximum | 250 °C |
| Temperature Range - Minimum | 50 °C |
| Timer | |
| Cooling fan | |
| Oven Type | Single Oven |
| Number of Functions | 5 |
|---|---|
| Full grill | |
| Light | |
| Fan forced | |
| Defrost | |
| Fan grill |
| Type of connection | 10A plug & lead |
|---|---|
| Connected load | 2.1 kW |
| Connection requirements | This product requires a 10amp electrical connection. For more information, please contact Winning Services on 1300 020 020 or your electrician. |
| Maximum current rating | 10 A |
| Length of cord | 1.2 m |
| Auto Power Off | |
|---|---|
| Triple glazed door |
| Display |
|---|
| Origin | China |
|---|
| Oven Volume | 80 L |
|---|---|
| Volume Note | Gross volumes quoted |
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The left side panel has scratches. |
| Price | 372 |
| A true family size oven | |
|---|---|
| Primary Product Category | Built In Ovens |
| Oven Timer | |
| Volume - One Compartment (Net) | 70 |
| Multi Function | |
| Steam Ovens | |
| Combination Microwave Ovens | |
| EAN | 9347726017761 |
| Combination Steam Ovens |