






Steel Seal replaces the traditional rubber door bellow, creating a more hygienic washing environment where residue is less likely to build up. This clever design also supports easier maintenance and helps keep the machine fresher between cycles.

Wi-Fi, Bluetooth, and ConnectLife integration make monitoring and controlling washes more convenient. Combined with an LCD, delayed start, custom program creation, dose assist, and adjustable settings, this model offers practical flexibility for modern households.

With a 1600 rpm spin speed, brushless motor, Quattro Construction, and heavy cast iron counterweights, this washer is built for strong results with reduced vibration. It delivers dependable performance while helping maintain quieter operation in busy homes.

Twenty programs provide excellent flexibility for everyday and specialist fabric care. Users can choose cycles for delicates, wool, sportswear, outerwear, bedding, shirts, and more, plus Wi-Fi programs and convenient options like Steam Refresh and Quick Pro.
| Model Number | W3086CWAU |
|---|---|
| Washing capacity | 8 kg |
| Spin Speed | 1600 rpm |
| Weight (kg) | 90 kg |
| Depth (mm) | 572 mm |
| Height (mm) | 850 mm |
| Width (mm) | 595 mm |
| Accessories included | 1 x 1600mm Drain Hose 1 x 1500mm Inlet Hose |
| Finish Colour | White |
| Stackable | |
| Measurement note | We recommend allowing an extra 150mm in depth for hoses and connections. Dimensions may not include door or control panel. |
| Finish Colour Description | White Cabinet Finish. |
| Water Inlets | Cold Only |
|---|---|
| Features |
|
| Programmable timer | |
| Control type | Control Knobs and Touch Control |
| LED Display | |
| Temperature Control | Electronic |
| Time delay | |
| Pause Button | |
| Pump Protector | |
| Lockable Control Panel |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 202 |
| Type of connection | 10A plug & lead |
|---|---|
| Connected load | 2.2 kW |
| Connection requirements | This product requires a 10amp electrical connection. For more information, please contact Winning Services on 1300 020 020 or your electrician. |
| Maximum current rating | 9.2 A |
| Length of cord | 2.1 m |
| Child lock |
|---|
| Delay Start | |
|---|---|
| Auto Load Sensing | |
| Time Remaining Display | |
| Automatic dosing | |
| AddWash |
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Litres Used Per Wash | 54 L |
|---|---|
| Water Star Rating | |
| WELS Product Registration Number | C45995 |
| Noise Level Spinning | 77 dB |
|---|---|
| Noise Level Washing | 50 dB |
| Noise when working | 50 dB |
| Number of Programs | 20 Programs |
|---|---|
| Programs | Time program, Mix/synthetic, Wool / Hand wash, Outerwear, Coloured laundry, White laundry, Normal, Delicates, Quick Pro, SportWash, Steam refresh, Waterproof clothing, Jeans, Shirts / Blouses, Beddings / Towels, Down. |
| Origin | Slovenia |
|---|
| WiFi |
|---|
| Highly Efficient Product Details | Highly Water Efficient | This product falls within the top 20% (or next closest percentage interval) of most water efficient products on our website in this category based on publicly available data from the Water Efficiency Labelling and Standards (WELS) scheme. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Condition | Brand New |
|---|
| Primary Product Category | Washing Machines |
|---|---|
| Interior Drum | Stainless Steel |
| Number of Cycles | 20 |
| Water consumption | 54 L |
| Washing Machine Type | Front load |
| EAN | 3838782949111 |
| Efficient Product |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark